<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THEXIT</title>
	<atom:link href="http://thexit.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://thexit.in</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 09:57:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Failed Love</title>
		<link>http://thexit.in/2010/07/31/failed-love/</link>
		<comments>http://thexit.in/2010/07/31/failed-love/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 09:57:47 +0000</pubDate>
		<dc:creator>Apurva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Fail]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[Post-Modern]]></category>

		<guid isPermaLink="false">http://thexit.in/?p=288</guid>
		<description><![CDATA[Two, tiny LCD screens try to communicate through entangled Ethernet cable, using text from crowd-sourced emails on long distance failed love. Art installation by Riley Harmon. &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>Two, tiny LCD screens try to communicate through entangled Ethernet cable, using text from crowd-sourced emails on long distance failed love. Art installation by <a href="http://rileyharmon.com" target="_blank">Riley Harmon</a>.</p>
<p><img title="lag_web2" src="http://rileyharmon.com/09/wp-content/uploads/2009/03/lag_web2.jpg" alt="lag_web2" width="400" height="600" /></p>
<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thexit.in/2010/07/31/failed-love/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "compact";
		digg_window = "new";
		digg_title = "Failed Love";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Two, tiny LCD screens try to communicate through entangled Ethernet cable, using text from crowd-sourced emails on long distance failed love. Art installation...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="float: left; width: 42px; padding-right: 90px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://thexit.in/2010/07/31/failed-love/";
		reddit_title = "Failed Love";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://thexit.in/2010/07/31/failed-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There it is!</title>
		<link>http://thexit.in/2010/07/04/there-it-is/</link>
		<comments>http://thexit.in/2010/07/04/there-it-is/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 00:44:33 +0000</pubDate>
		<dc:creator>Apurva</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thexit.in/?p=274</guid>
		<description><![CDATA[Without thinking, Without the familiar company of ones&#8217; self. Without time. Without the craving for experience. Without words and images! &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>Without thinking,<br />
Without the familiar company of ones&#8217; self.<br />
Without time.<br />
Without the craving for experience.</p>
<p>Without words and images!</p>
<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thexit.in/2010/07/04/there-it-is/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "compact";
		digg_window = "new";
		digg_title = "There it is!";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "Without thinking,Without the familiar company of ones&#8217; self.Without time.Without the craving for experience.Without words and images!";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="float: left; width: 42px; padding-right: 90px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://thexit.in/2010/07/04/there-it-is/";
		reddit_title = "There it is!";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://thexit.in/2010/07/04/there-it-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A day in my life</title>
		<link>http://thexit.in/2010/06/25/a-day-in-my-life/</link>
		<comments>http://thexit.in/2010/06/25/a-day-in-my-life/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 21:18:34 +0000</pubDate>
		<dc:creator>Apurva</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thexit.in/?p=272</guid>
		<description><![CDATA[There was this one jerk who was picking on the old ladies and orhpans, at the place where I volunteer (for dying kids). I was talking to this really hot chick, who was totally into me (she had really big boobs), while I was helping a blind little girl learn to read Braille. The totally [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>There was this one jerk who was picking on the old ladies and orhpans, at the place where I volunteer (for dying kids). I was talking to this really hot chick, who was totally into me (she had really big boobs), while I was helping a blind little girl learn to read Braille.</p>
<p>The totally hot girl (who was naked) said what a travesty that this jerk was kicking puppies and shaving homeless kittens. So I stood up (all 7&#8242; of me) walked over to the jerk, and told him, &#8220;Look, bro, you&#8217;d better stop causing world hunger, or we&#8217;ll have to fight.&#8221; After the jerk (who was the Devil) took one look into my eyes, burning with passion. He tried to run away (he looked really strong but not stronger than me), but I pulled him back and made him wear a skirt in front of everybody, including my best friends, President Obama and Isaac Newton, before I made him hurl himself into the sun.</p>
<p>Afterwards, I took said hot girl (really big boobs) and her 3 even hotter friends, and her mom (even bigger boobs), and they were like, &#8220;Oh, you&#8217;re so brave!&#8221; I could tell my brother (Jesus Christ) was looking down smiling upon me that day.</p>
<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thexit.in/2010/06/25/a-day-in-my-life/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "compact";
		digg_window = "new";
		digg_title = "A day in my life";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "There was this one jerk who was picking on the old ladies and orhpans, at the place where I volunteer (for dying kids). I was talking to this really hot...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="float: left; width: 42px; padding-right: 90px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://thexit.in/2010/06/25/a-day-in-my-life/";
		reddit_title = "A day in my life";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://thexit.in/2010/06/25/a-day-in-my-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limbs</title>
		<link>http://thexit.in/2010/06/17/limbs/</link>
		<comments>http://thexit.in/2010/06/17/limbs/#comments</comments>
		<pubDate>Thu, 17 Jun 2010 11:16:28 +0000</pubDate>
		<dc:creator>Apurva</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thexit.in/?p=268</guid>
		<description><![CDATA[There is a strange beauty in all this. &#160;]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p><a rel="attachment wp-att-267" href="http://thexit.in/2010/06/17/limbs/img00036-20100211-1649/"><img class="alignnone size-full wp-image-267" title="IMG00036-20100211-1649" src="http://thexit.in/wp-content/uploads/2010/06/IMG00036-20100211-1649.jpg" alt="" width="640" height="480" /></a></p>
<p>There is a strange beauty in all this.</p>
<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thexit.in/2010/06/17/limbs/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "compact";
		digg_window = "new";
		digg_title = "Limbs";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "There is a strange beauty in all this.";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="float: left; width: 42px; padding-right: 90px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://thexit.in/2010/06/17/limbs/";
		reddit_title = "Limbs";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://thexit.in/2010/06/17/limbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asteroids Galaxy Tour</title>
		<link>http://thexit.in/2010/05/23/the-asteroids-galaxy-tour/</link>
		<comments>http://thexit.in/2010/05/23/the-asteroids-galaxy-tour/#comments</comments>
		<pubDate>Sat, 22 May 2010 21:02:33 +0000</pubDate>
		<dc:creator>Apurva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[emo]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[psychedelic pop]]></category>

		<guid isPermaLink="false">http://thexit.in/?p=254</guid>
		<description><![CDATA[The Asteroids Galaxy Tour are a soulful psychedelic pop band based in Copenhagen/ Denmark. Formed in the summer of 2007 by Mette Lindberg (Vocal) and Lars Iversen(Bass) the band released their debut album ‘Fruit’ in September 2009 through their own label Small Giants Records and BMG Rights. The album was written, recorded and produced in [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p><a href="http://thexit.in/wp-content/uploads/2010/05/asteroids.png"><img style="display: inline; border: 0px;" title="asteroids" src="http://thexit.in/wp-content/uploads/2010/05/asteroids_thumb.png" border="0" alt="asteroids" width="180" height="244" /></a> <a href="http://thexit.in/wp-content/uploads/2010/05/TheAsteroidsGalaxyTourMetteLindberg.png"><img style="display: inline; border: 0px;" title="The Asteroids Galaxy Tour Mette Lindberg" src="http://thexit.in/wp-content/uploads/2010/05/TheAsteroidsGalaxyTourMetteLindberg_thumb.png" border="0" alt="The Asteroids Galaxy Tour Mette Lindberg" width="323" height="243" /></a></p>
<p><a href="http://www.last.fm/music/The+Asteroids+Galaxy+Tour" target="_blank">The Asteroids Galaxy Tour</a> are a soulful psychedelic pop band based in Copenhagen/ Denmark.<br />
Formed in the summer of 2007 by Mette Lindberg (Vocal) and Lars Iversen(Bass) the band<br />
released their debut album ‘Fruit’ in September 2009 through their own label Small Giants Records<br />
and BMG Rights. The album was written, recorded and produced in Lars’ small home studio.</p>
<p>Click to play track titled “<strong>Around The Bend</strong>” for some soul poppin sounds.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="40" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&amp;widgetID=21255288&amp;style=metal&amp;p=0" /><param name="src" value="http://listen.grooveshark.com/songWidget.swf" /><embed type="application/x-shockwave-flash" width="250" height="40" src="http://listen.grooveshark.com/songWidget.swf" flashvars="hostname=cowbell.grooveshark.com&amp;widgetID=21255288&amp;style=metal&amp;p=0" allowscriptaccess="always" wmode="window"></embed></object></p>
<p>Something to ponder with all the music :)</p>
<blockquote><p>If you’re in a happy, optimistic, ambitious mood, check the weather. Sunny days make people happier and more helpful. In a taste test, you’re likely to have a strong preference for the first sample you taste—even if all of the samples are identical. The more often you see a person or an object, the more you’ll like it. Mating decisions are based partly on smell. And what we think of as memories are merely stories we tell ourselves anew each time we recall an event.</p></blockquote>
<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thexit.in/2010/05/23/the-asteroids-galaxy-tour/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "compact";
		digg_window = "new";
		digg_title = "The Asteroids Galaxy Tour";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = " The Asteroids Galaxy Tour are a soulful psychedelic pop band based in Copenhagen/ Denmark.Formed in the summer of 2007 by Mette Lindberg (Vocal) and Lars...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="float: left; width: 42px; padding-right: 90px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://thexit.in/2010/05/23/the-asteroids-galaxy-tour/";
		reddit_title = "The Asteroids Galaxy Tour";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://thexit.in/2010/05/23/the-asteroids-galaxy-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese versus Mathematics</title>
		<link>http://thexit.in/2010/05/12/chinese-versus-mathematics/</link>
		<comments>http://thexit.in/2010/05/12/chinese-versus-mathematics/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:49:47 +0000</pubDate>
		<dc:creator>Apurva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[God]]></category>
		<category><![CDATA[intelligent design]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[vikash]]></category>

		<guid isPermaLink="false">http://thexit.in/?p=240</guid>
		<description><![CDATA[I woke up late. The corporate-law II paper was to start at 9:30. I could manage to get in the car only at 8:30. The drive, much like television, puts one in a state of sleep. My thoughts were wandering aimlessly to elsewhere while scenery was pouring in through the six windows of the car. Just [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>I woke up late. The corporate-law II paper was to start at 9:30. I could manage to get in the car only at 8:30.<br />
The drive, much like television, puts one in a state of sleep. My thoughts were wandering aimlessly to elsewhere while scenery was pouring in through the six windows of the car.</p>
<p>Just before womens college, I saw three women, all of them municipality workers. They were sweeping the road with over-sized brooms. Amazingly, they were sweeping in synchronization.</p>
<p>It looked much like a dance.</p>
<p>I paused for a moment to wonder, what <a href="http://en.wikipedia.org/wiki/Probability" target="_blank">probability</a> is there of such a thing happening. Choosing to ignore for the moment, the seemingly trivial hypothesis that they were doing so out of mutual agreement or that it was an intentional performance of some inside joke that the three shared. It was obviously happening out of sheer chance, and I was taken back, briefly, by this sudden metaphorical experience of i<a href="http://en.wikipedia.org/wiki/Intelligent_design" target="_blank">ntelligent design</a>.</p>
<p>The situation began to crystallize into concepts and questions. &#8220;Lets standardize the problem, if the women always sweep the broom in identical strokes, with only three observable position in each standard stroke. Then what is the probability that at a particular moment in time they would be sweeping in synchronized strokes&#8230;&#8230;&#8221;<br />
I realized that my predicament was clearly <a href="http://www.facebook.com/vikashkumar" target="_blank">Vikash&#8217;s</a> doing. He is preparing to write for GMAT, so he keeps asking me such questions. I was still left facing the problem. This situation was sustained for some time.</p>
<p>I knew that either, I didn&#8217;t know enough math, or that I did not have enough attention left, or both, and so I couldn&#8217;t arrive at an answer that I could be sure of, in my ignorance. On the other hand, I remembered though that it is an error often made while considering the paradox of the little probability of there being human life, and the factual reality that there actually is human life. People resolve this by attribution to the intelligent designer, some Godlike being. Intelligent people, who understand <a href="http://en.wikipedia.org/wiki/Evolution" target="_blank">evolution</a>, attribute it to <a href="http://en.wikipedia.org/wiki/Randomness" target="_blank">chance</a>.</p>
<p>But I still could not face up to my ignorance in mathematics. I needed to learn math. <a href="http://en.wikipedia.org/wiki/Mathematics_as_a_language" target="_blank">Math is a language</a> too, the language of nature, as some famous science guy once said. I am all for learning languages. Limits of my language are the limits of my world, and everything.</p>
<p>Then suddenly, I was made to remember, by the random movements of my memory. I had attended this conference on Commercial Arbitration. This person who was heading <a href="http://maps.google.co.in/maps?hl=en&amp;resnum=0&amp;q=14th%20Floor%20Hutchison%20House%20Central%20Hong%20Kong%2010%20Harcourt%20Road%2023rd%20Floor%20One%20Pacific%20Place%2088%20QueenswayHong%20Kong&amp;um=1&amp;ie=UTF-8&amp;sa=N&amp;tab=wl" target="_blank">Becker &amp; McKenzie&#8217;s</a> office in Hong Kong was speaking about how China was the largest economic jurisdiction for legal settlements. Past year&#8217;s legal claims ran into 60 billion U.S.$. He went on to narrate how the knowledge of Chinese language had recently become a necessary requirement for CEOs all over the world so that they could at least fight their disputes in the same tongue.</p>
<p>I was left with a choice yet to be made, but the university appeared in sight. It was time to write my 3 hour long examination.</p>
<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thexit.in/2010/05/12/chinese-versus-mathematics/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "compact";
		digg_window = "new";
		digg_title = "Chinese versus Mathematics";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "I woke up late. The corporate-law II paper was to start at 9:30. I could manage to get in the car only at 8:30.The drive, much like television, puts one...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="float: left; width: 42px; padding-right: 90px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://thexit.in/2010/05/12/chinese-versus-mathematics/";
		reddit_title = "Chinese versus Mathematics";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://thexit.in/2010/05/12/chinese-versus-mathematics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate You</title>
		<link>http://thexit.in/2010/04/25/celebrate-you/</link>
		<comments>http://thexit.in/2010/04/25/celebrate-you/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 05:17:11 +0000</pubDate>
		<dc:creator>Apurva</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://thexit.in/?p=237</guid>
		<description><![CDATA[The chemicals between us. A pitter-patter of thoughts. Time and Space with people and things. A wide assortment of polarized concepts. I wonder what I would feel, If I didn&#8217;t tell myself. As my hands sweat beneath the clouds. People around me, talking; Slowly. Vocalizing sentences I put in their mouth. I wonder what they [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>The chemicals between us. A pitter-patter of thoughts.<br />
Time and Space with people and things.<br />
A wide assortment of polarized concepts.</p>
<p>I wonder what I would feel,<br />
If I didn&#8217;t tell myself.</p>
<p>As my hands sweat beneath the clouds.<br />
People around me, talking; Slowly.<br />
Vocalizing sentences I put in their mouth.</p>
<p>I wonder what they would say,<br />
If I didn&#8217;t tell them.</p>
<p>Minutes to hours to days.<br />
Everyday is a new day.<br />
This moment.</p>
<p>I dont think things would change,<br />
If I didn&#8217;t blink.</p>
<p>You part your lips, and begin to speak.<br />
The light of a million suns; more than going wow.<br />
I squint my eyes to let it through.</p>
<p>You cause a light breeze to move,<br />
I wonder where I would be if not here.</p>
<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thexit.in/2010/04/25/celebrate-you/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "compact";
		digg_window = "new";
		digg_title = "Celebrate You";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "The chemicals between us. A pitter-patter of thoughts.Time and Space with people and things.A wide assortment of polarized concepts.I wonder what I would...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="float: left; width: 42px; padding-right: 90px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://thexit.in/2010/04/25/celebrate-you/";
		reddit_title = "Celebrate You";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://thexit.in/2010/04/25/celebrate-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BKAB</title>
		<link>http://thexit.in/2010/04/01/bkab/</link>
		<comments>http://thexit.in/2010/04/01/bkab/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 03:36:10 +0000</pubDate>
		<dc:creator>Apurva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[electronica]]></category>
		<category><![CDATA[hindi]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[v for vendetta]]></category>

		<guid isPermaLink="false">http://thexit.in/?p=233</guid>
		<description><![CDATA[The track titled BKAB is an acronym for &#8220;Bed, Kitchen, Attic, Basement&#8221;. This track appears in the credit roll for the movie V for Vendetta. The track consists of electro remix of samples from Bollywood songs Chura Ke Dil Mera and Pardesi Jana Nahi! The track is composed  by Ethan Stoller. Due to rights issue [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><p>The track titled BKAB is an acronym for &#8220;<strong>B</strong>ed, <strong>K</strong>itchen, <strong>A</strong>ttic, <strong>B</strong>asement&#8221;.<br />
This track appears in the credit roll for the movie V for Vendetta.</p>
<p>The track consists of electro remix of samples from Bollywood songs<br />
<em>Chura Ke Dil Mera</em> and <em>Pardesi Jana Nahi</em>!</p>
<p>The track is composed  by <a href="http://www.dynamiteham.com/about_us.htm" target="_blank">Ethan Stoller</a>.</p>
<p>Due to rights issue with wachowski brothers, the track is not credited in the movie, and the<br />
title and the composer of the track are not revealed.</p>
<p>I had been searching for this track for years. But with a name which you don&#8217;t know,<br />
its a tough task. Finally found the original &#8220;Speechless Version&#8221;.</p>
<p><strong>Click to play streaming.</strong><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="250" height="40" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="window" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="hostname=cowbell.grooveshark.com&amp;widgetID=20655225&amp;style=metal&amp;p=0" /><param name="src" value="http://listen.grooveshark.com/songWidget.swf" /><embed type="application/x-shockwave-flash" width="250" height="40" src="http://listen.grooveshark.com/songWidget.swf" flashvars="hostname=cowbell.grooveshark.com&amp;widgetID=20655225&amp;style=metal&amp;p=0" allowscriptaccess="always" wmode="window"></embed></object></p>
<div style="float: left; width: 42px; padding-right: 45px; margin: 0 45px 0 0;">
		<script type="text/javascript">
		<!--
		digg_url = "http://thexit.in/2010/04/01/bkab/";
		digg_bgcolor = "#FFFFFF";
		digg_skin = "compact";
		digg_window = "new";
		digg_title = "BKAB";
		digg_media = "news";
		digg_topic = "";
		digg_bodytext = "The track titled BKAB is an acronym for &#8220;Bed, Kitchen, Attic, Basement&#8221;.This track appears in the credit roll for the movie V for Vendetta.The...";
		//-->
		</script>
		<script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script></div><div style="float: left; width: 42px; padding-right: 90px; margin: 0 10px 0 0;">
		<script type="text/javascript">
		<!--
		reddit_url = "http://thexit.in/2010/04/01/bkab/";
		reddit_title = "BKAB";
		//-->
		</script>
		<script type="text/javascript" src="http://www.reddit.com/button.js?t=1"></script></div><div style="clear:both;">&nbsp;</div>]]></content:encoded>
			<wfw:commentRss>http://thexit.in/2010/04/01/bkab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The History of The Ultimate Answer</title>
		<link>http://thexit.in/2010/02/10/the-history-of-the-ultimate-answer/</link>
		<comments>http://thexit.in/2010/02/10/the-history-of-the-ultimate-answer/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:39:15 +0000</pubDate>
		<dc:creator>Apurva</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[h2g2]]></category>
		<category><![CDATA[meaning of life]]></category>
		<category><![CDATA[philosophy]]></category>
		<category><![CDATA[the life]]></category>
		<category><![CDATA[the ultimate answer]]></category>
		<category><![CDATA[universe and everything]]></category>

		<guid isPermaLink="false">http://thexit.in/?p=219</guid>
		<description><![CDATA[Arithmetic (~20,000 BC) - Counting abstract objects The invention of arithmetic provided a way to compute abstractly about numbers of objects. Written language (~4000 BC) - A systematic way to record knowledge A central event in the emergence of civilization, written language provided a systematic way to record and transmit  knowledge. Babylonian astronomy (~500 BC) - Using arithmetic [...]]]></description>
			<content:encoded><![CDATA[<!--S-ButtonZ 1.1.5 Start--><!--S-ButtonZ 1.1.5 End--><blockquote><p><strong><br />
Arithmetic</strong> (~20,000 BC) - <em>Counting abstract objects</em><br />
The invention of arithmetic provided a way to compute abstractly about numbers of objects.</p>
<p><strong><img class="alignleft" src="http://www.wolframalpha.com/images/timeline/2image.gif" alt="" width="58" height="65" /> Written language</strong> (~4000 BC) - <em>A systematic way to record knowledge</em><br />
A central event in the emergence of civilization, written language provided a systematic way to record and transmit  knowledge.</p>
<p><strong>Babylonian astronomy </strong>(~500 BC) - <em>Using arithmetic to predict the heavens<br />
<span style="font-style: normal;"><em><span style="font-style: normal;">The Babylonians introduced mathematical calculation as a way to find the behavior of planets and a few other systems in nature.</span></em></span></em></p>
<p><strong>Pythagoras</strong> (~500 BC) - <em>Numbers are the key to nature<br />
<span style="font-style: normal;">The Pythagoreans promoted the idea that numbers could be used to systematically understand and compute aspects of nature, music, and the world.</span></em></p>
<p><strong>Panini</strong> (~400 BC) - <em>Finding the rules of human language<br />
<span style="font-style: normal;">Panini created a grammar for Sanskrit, forming the basis for systematic linguistics.</span></em></p>
<p><strong><img class="alignleft" src="http://www.wolframalpha.com/images/timeline/3image.gif" alt="" width="58" height="70" /> Aristotle</strong> (~350 BC) - <em>Classifying the world, and introducing logic<br />
<span style="font-style: normal;"> Aristotle tried to systematize knowledge, first by classifying objects in the world, and second by inventing the idea of logic  as a way to formalize human reasoning.</span></em></p>
<p><strong>Library of Alexandria</strong> (~300 BC) - <em>Collecting the world&#8217;s knowledge<br />
<span style="font-style: normal;">The Library of Alexandria collected perhaps half a million scrolls, with works covering all areas of knowledge.</span></em></p>
<p><strong>Archimedes</strong> (~250 BC) - <em>Computing as a basis for technology<br />
<span style="font-style: normal;">Archimedes used mathematics to create and understand technological devices, and may have built gear-based, mechanical astronomical calculators.</span></em></p>
<p><strong>Ramon Llull</strong> (1300) - <em>Creating knowledge by combinations<br />
<span style="font-style: normal;">Ramon Llull promoted a scheme for systematically creating knowledge from formal combinations of ideas.</span></em></p>
<p><strong>John Graunt</strong> (1662) - <em>Inventing the idea of statistics<br />
<span style="font-style: normal;"><em><span style="font-style: normal;">Graunt and others started to systematically summarize demographic and economic data using statistical ideas based on mathematics.</span></em></span></em></p>
<p><strong><img class="alignleft" src="http://www.wolframalpha.com/images/timeline/4image.jpg" alt="" width="57" height="67" /> Gottfried Leibniz</strong> (1684) - <em>Answering questions using computation<br />
